<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Mythbusters to teach intro stats concepts</title>
	<atom:link href="http://michelledion.com/blog/2010/05/05/using-mythbusters-to-teach-intro-stats-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelledion.com/blog/2010/05/05/using-mythbusters-to-teach-intro-stats-concepts/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Michelle</title>
		<link>http://michelledion.com/blog/2010/05/05/using-mythbusters-to-teach-intro-stats-concepts/comment-page-1/#comment-4</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 06 May 2010 13:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://michelledion.com/?p=165#comment-4</guid>
		<description>You&#039;re thinking of &lt;a href=&quot;http://en.wikipedia.org/wiki/MythBusters_%282008_season%29#Beer_Goggles&quot; rel=&quot;nofollow&quot;&gt;this episode&lt;/a&gt;. I thought that one would be good, too, for experimental design. At least it&#039;s much better than what I currently do: remind them of elementary school experiments with plants and different types of music (the treatment). :D</description>
		<content:encoded><![CDATA[<p>You&#8217;re thinking of <a href="http://en.wikipedia.org/wiki/MythBusters_%282008_season%29#Beer_Goggles" rel="nofollow">this episode</a>. I thought that one would be good, too, for experimental design. At least it&#8217;s much better than what I currently do: remind them of elementary school experiments with plants and different types of music (the treatment). <img src='http://michelledion.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lawrence</title>
		<link>http://michelledion.com/blog/2010/05/05/using-mythbusters-to-teach-intro-stats-concepts/comment-page-1/#comment-3</link>
		<dc:creator>Chris Lawrence</dc:creator>
		<pubDate>Thu, 06 May 2010 05:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://michelledion.com/?p=165#comment-3</guid>
		<description>I had the same thought a while back; there was an episode where Adam, Jamie, and Kari got thoroughly plastered testing some myth about alcohol that I don&#039;t quite remember.  In addition to the humor factor of all three being loaded, it was a very nice experimental design.  It&#039;s sitting on my TiVo now and has been for probably a year; I just need to get around to editing down the episode to cut out the rest.

If  get organized this summer (fat chance!) I plan to track some of these others down too.  Thanks!</description>
		<content:encoded><![CDATA[<p>I had the same thought a while back; there was an episode where Adam, Jamie, and Kari got thoroughly plastered testing some myth about alcohol that I don&#8217;t quite remember.  In addition to the humor factor of all three being loaded, it was a very nice experimental design.  It&#8217;s sitting on my TiVo now and has been for probably a year; I just need to get around to editing down the episode to cut out the rest.</p>
<p>If  get organized this summer (fat chance!) I plan to track some of these others down too.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

